Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMJ IP23 | 1000 | 55 | 380 | 110.6 | 525 | 53.57 | 0.23 | 5000 | SA-132M |
SVMJ IP23 | 1500 | 65 | 380 | 130.8 | 414 | 42.24 | 0.23 | 5000 | SA-132M |
SVMJ IP23 | 2000 | 80 | 380 | 160.9 | 381 | 38.88 | 0.23 | 5000 | SA-132M |
Motor(kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
Frame Size | 132S | 132M | 132L | 132X | 160S | 160M |
Rated Voltage | 360V | |||||
Rated Speed | 500/2000rpm | |||||
Rated Torque kg-m | 10.7 | 14.6 | 21.4 | 29.2 | 36 | 42.8 |
Rated Current | 12.2 | 16.6 | 24.5 | 33.3 | 41 | 44 |
Power Factor | 0.83 | 0.835 | 0.835 | 0.84 | 0.83 | 0.83 |
Efficiency | 0.88 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 |
Max speed Nmax Standard bearing |
5000rpm | |||||
Weight mass(kg) | 120 | 135 | 167 | 193 | 260 | 351 |
Mornent of inertia J kg㎡ | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.23 |
Protection | IP23 | |||||
Rated Frequency F rated(HZ) | 17.4HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 4/2.3A 50/60HZ |
Motor(kW) | 30 | 37 | 45 | 55 | 75 | 90~220 |
Frame Size | 160L | 180M | 180L | 225M | 225L | Contact us for further information |
Rated Voltage | 360V | |||||
Rated Speed | 500/2000rpm | |||||
Rated Torque kg-m | 58.4 | 72 | 87.6 | 107.1 | 146 | |
Rated Current | 60 | 90 | 90 | 110 | 150 | |
Power Factor | 0.84 | 0.84 | 0.84 | 0.87 | 0.86 | |
Efficiency | 0.91 | 0.92 | 0.93 | 0.945 | 0.946 | |
Max speed Nmax Standard bearing |
5000rpm | |||||
Weight mass (kg) | 370 | 560 | 605 | 750 | 860 | |
Mornent of inertia J kg㎡ | 0.256 | 0.666 | 0.777 | 1.938 | 2.326 | |
Protection | IP23 | |||||
Rated Frequency F rated (HZ) | 17.4HZ | 17.3HZ | ||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 4/2.3A 50/60HZ |
3⊕ 220V/380V 7/4A 50/60HZ |
3⊕ 220V/380V 13/7.4A 50/60HZ |
Asynchronous SVMJ Series Constant Torque
Constant Horsepower Range 1:3
Motor(kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
Frame Size | 132S | 132S | 132M | 132L | 132X | 160S | 160L |
Rated Voltage | 360V | ||||||
Rated Speed | 600/1800rpm | ||||||
Rated Torque kg-m | 8.9 | 12.1 | 17.8 | 24.3 | 30 | 35.7 | 48.6 |
Rated Current | 12.2 | 16.6 | 24.4 | 33.3 | 41 | 44 | 60 |
Power Factor | 0.83 | 0.83 | 0.835 | 0.835 | 0.84 | 0.83 | 0.83 |
Efficiency | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | 0.9 | 0.91 |
Max speed Nmax Standard bearing |
6000rpm | 5000rpm | |||||
Weight mass(kg) | 120 | 120 | 135 | 167 | 193 | 260 | 370 |
Mornent of inertia J kg㎡ | 0.065 | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.256 |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 20.7HZ | ||||||
Fan Rated Voltagt UL Rated Current Frequency FL |
1⊕ 220V 50/60HZ |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Motor(kW) | 37 | 45 | 55 | 75 | 110 | 120~215 |
Frame Size | 180M | 180M | 225S | 225M | 225L | Contact us for further information |
Rated Voltage | 360V | |||||
Rated Speed | 600/1800rpm | |||||
Rated Torque kg-m | 60 | 73 | 89.2 | 121.7 | 146 | |
Rated Current | 74 | 90 | 110 | 150 | 180 | |
Power Factor | 0.84 | 0.84 | 0.87 | 0.87 | 0.86 | |
Efficiency | 0.92 | 0.92 | 0.94 | 0.945 | 0.946 | |
Max speed Nmax Standard bearing |
4500rpm | 4000rpm | ||||
Weight mass(kg) | 560 | 560 | 630 | 750 | 860 | |
Mornent of inertia J kg㎡ | 0.666 | 0.777 | 1.479 | 1.938 | 2.326 | |
Protection | IP23 | |||||
Rated Frequency F rated(HZ) | 20.7HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 9/5.2A 50/60HZ |
3⊕ 220V/380V 13/7.4A 50/60HZ |
Asynchronous SVMJ Series Constant Torque
Constant Horsepower Range 1:2
Motor(kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Frame Size | 100L | 132S | 132S | 132M | 132L | 132X | 160S | 160M |
Rated Voltage | 360V | |||||||
Rated Speed | 900/1800rpm | |||||||
Rated Torque kg-m | 5.9 | 8.1 | 11.9 | 16.2 | 20 | 23.8 | 32.4 | 40 |
Rated Current | 12.2 | 16.6 | 24.4 | 33.3 | 41 | 44 | 60 | 74 |
Efficiency | 0.85 | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | 0.9 | 0.91 |
Max speed Nmax Standard bearing |
6000rpm | 5000rpm | ||||||
Weight mass(kg) | 83 | 120 | 135 | 167 | 167 | 193 | 260 | 351 |
Mornent of inertia J kg㎡ | 0.0405 | 0.065 | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.23 |
Protection | IP54 | IP23 | ||||||
Rated Frequency F rated(HZ) | 31.2HZ | |||||||
Fan Rated Voltagt UL Rated Current Frequency FL |
1⊕ 220V 50/60HZ |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Motor(kW) | 45 | 55 | 75 | 90 | 110 | 130 | 150~220 |
Frame Size | 160L | 180M | 180L | 225S | 225M | 225L | Contact us for further information |
Rated Voltage | 360V | ||||||
Rated Speed | 900/1800rpm | ||||||
Rated Torque kg-m | 48.6 | 59.5 | 81.1 | 97.3 | 119 | 140.6 | |
Rated Current | 90 | 110 | 150 | 180 | 220 | 260 | |
Efficiency | 0.91 | 0.92 | 0.93 | 0.94 | 0.945 | 0.946 | |
Max speed Nmax Standard bearing |
5000rpm | 4500rpm | 4000rpm | ||||
Weight mass(kg) | 370 | 560 | 605 | 630 | 750 | 860 | |
Mornent of inertia J kg㎡ | 0.256 | 0.666 | 0.777 | 1.479 | 1.938 | 2.326 | |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 31.2HZ | 31HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
3⊕ 220V/380V 9/5.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Asynchronous SVMJ Series Constant Torque
Constant Horsepower Range 1:1
Motor(kW) | 8 | 12 | 16 | 20 | 22 | 30 |
Frame Size | 132S | 132M | 132L | 132X | 160S | 160M |
Rated Voltage | 320V | |||||
Rated Speed | 500rpm | |||||
Rated Torque kg-m | 15.5 | 23 | 29.2 | 38.9 | 48.6 | 58.4 |
Rated Current | 19.3 | 28.9 | 36.2 | 48 | 60.3 | 72.4 |
Efficiency | 0.88 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 |
Max speed Nmax Standard bearing |
8000rpm | 6000rpm | ||||
Weight mass(kg) | 120 | 135 | 167 | 193 | 260 | 351 |
Mornent of inertia J kg㎡ | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.23 |
Protection | IP23 | |||||
Rated Frequency F rated(HZ) | 17.4HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Motor(kW) | 33 | 40 | 50 | 60 | 75 | 90 |
Frame Size | 160L | 180M | 180L | 225S | 225M | 225L |
Rated Voltage | 320V | |||||
Rated Speed | 500rpm | |||||
Rated Torque kg-m | 64.2 | 77.7 | 97.3 | 116.8 | 146 | 175.2 |
Rated Current | 79.6 | 93.3 | 116.7 | 133.9 | 168 | 200.8 |
Efficiency | 0.91 | 0.92 | 0.93 | 0.94 | 0.945 | 0.946 |
Max speed Nmax Standard bearing |
6000rpm | 5000rpm | 4500rpm | |||
Weight mass(kg) | 370 | 560 | 605 | 730 | 750 | 860 |
Mornent of inertia J kg㎡ | 0.256 | 0.666 | 0.777 | 1.479 | 1.93 | 2.326 |
Protection | IP23 | |||||
Rated Frequency F rated (HZ) | 17.4HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
3⊕ 220V/380V 9/5.2A 50/60HZ |
3⊕ 220V/380V 13/7.4A 50/60HZ |
Asynchronous SVMJ Series
Constant Torque Rated 1000 rpm
Motor(kW) | 15 | 22 | 30 | 37 | 45 | 55 | 60 |
Frame Size | 132S | 132M | 132L | 132X | 160S | 160M | 160L |
Rated Voltage | 320V | ||||||
Rated Speed | 1000rpm | ||||||
Rated Torque kg-m | 14.6 | 21.4 | 29.2 | 36 | 43.8 | 53.5 | 58.4 |
Rated Current | 35 | 52 | 79 | 87 | 106 | 129 | 141 |
Efficiency | 0.88 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 | 0.91 |
Max speed Nmax Standard bearing |
8000rpm | 6000rpm | |||||
Weight mass(kg) | 120 | 135 | 167 | 193 | 260 | 351 | 370 |
Mornent of inertia J kg㎡ | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.23 | 0.256 |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 33.3HZ | ||||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Motor(kW) | 65 | 80 | 95 | 110 | 140 | 165 |
Frame Size | 180S | 180M | 180L | 225S | 225M | 225L |
Rated Voltage | 320V | |||||
Rated Speed | 1000rpm | |||||
Rated Torque kg-m | 63.2 | 77.8 | 92.5 | 107.1 | 136.3 | 160.6 |
Rated Current | 153 | 189 | 224 | 259 | 330 | 389 |
Efficiency | 0.92 | 0.92 | 0.93 | 1.479 | 1.938 | 2.326 |
Max speed Nmax Standard bearing |
5000rpm | 4500rpm | ||||
Weight mass(kg) | 470 | 560 | 605 | 730 | 750 | 860 |
Mornent of inertia J kg㎡ | 0.503 | 0.666 | 0.777 | 1.479 | 1.938 | 2.326 |
Protection | IP23 | |||||
Rated Frequency F rated (HZ) | 33.3HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 9/5.2A 50/60HZ |
3⊕ 220V/380V 13/7.4A 50/60HZ |
Motor(kW) | 22 | 30 | 37 | 45 | 55 | 65 | 75 |
Frame Size | 132S | 132M | 132L | 132X | 160S | 160M | 160L |
Rated Voltage | 360V | ||||||
Rated Speed | 1500rpm | ||||||
Rated Torque kg-m | 14.6 | 19.4 | 24 | 29.2 | 35.7 | 42.1 | 48.7 |
Rated Current | 47.1 | 64.3 | 79.3 | 96.5 | 115.3 | 136.3 | 157.5 |
Efficiency | 0.88 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 | 0.91 |
Max speed Nmax Standard bearing |
8000rpm | 6000rpm | |||||
Weight mass(kg) | 120 | 135 | 167 | 193 | 260 | 351 | 370 |
Mornent of inertia J kg㎡ | 0.065 | 0.077 | 0.101 | 0.12 | 0.186 | 0.23 | 0.256 |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 33.3HZ | ||||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 3.8/2.2A 50/60HZ |
3⊕ 220V/380V 6.6/3.8A 50/60HZ |
Motor(kW) | 90 | 110 | 130 | 150 | 190 | 230 |
Frame Size | 180S | 180M | 180L | 225S | 225M | 225L |
Rated Voltage | 360V | |||||
Rated Speed | 1500rpm | |||||
Rated Torque kg-m | 58.4 | 71.4 | 84.3 | 97.4 | 123.3 | 149.3 |
Rated Current | 186 | 228 | 269 | 297 | 377 | 456 |
Efficiency | 0.92 | 0.92 | 0.93 | 1.479 | 1.938 | 2.326 |
Max speed Nmax Standard bearing |
5000rpm | 4500rpm | ||||
Weight mass(kg) | 470 | 560 | 605 | 730 | 750 | 860 |
Mornent of inertia J kg㎡ | 0.503 | 0.666 | 0.777 | 1.479 | 1.938 | 2.326 |
Protection | IP23 | |||||
Rated Frequency F rated (HZ) | 33.3HZ | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
3⊕ 220V/380V 9/5.2A 50/60HZ |
3⊕ 220V/380V 13/7.4A 50/60HZ |
Motor(kW) | 41.9 | 55 | 86.4 | 110 | 150 | 220 | 300 |
Frame Size | 180M | 180P | 225P | 280MX | 280PX | 280X | 335P |
Rated Voltage | 300V | ||||||
Rated Speed | 500rpm | ||||||
Rated Torque kg-m | 81.63 | 107.14 | 168.36 | 226.02 | 292.34 | 429.38 | 584.22 |
Max Torque kg-m | 163.26 | 214.28 | 336.72 | 452.04 | 584.68 | 858.76 | 1168.44 |
Overload% | 200 | ||||||
Rated Current | 117A | 154A | 242A | 338A | 465A | 671A | 700A |
Weight mass(kg) | 460 | 650 | 1000 | 1450 | 1950 | 1950 | |
Mornent of inertia J kg㎡ | 2.144 | 2.144 | 5 | 7.28 | 9.32 | 18.6 | |
Protection | IP23 | ||||||
Insulation Class | F |
Motor(kW) | 43.8 | 55 | 75.2 | 110 | 150 | 190 |
Frame Size | 180NM | 180NL | 225NL | 225NX | 280M | 280P |
Rated Voltage | 300V | |||||
Rated Speed | 500rpm | |||||
Rated Torque kg-m | 85.4 | 107.14 | 146.53 | 214.38 | 314.28 | 370 |
Max Torque kg-m | 183.6 | 204.08 | 275.51 | 387.75 | 540.81 | 684.5 |
Overload% | 215 | 190 | 189 | 181 | 185 | 185 |
Rated Current | 120A | 151A | 204A | 297A | 400A | 462A |
Weight mass(kg) | 475 | 530 | 900 | 1185 | 1370 | 1800 |
Mornent of inertia J kg㎡ | 2.76 | 2.76 | 6.6 | 13.4 | 17.4 | 21 |
Protection | IP23 | |||||
Insulation Class | F |