Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP54 | 1000 | 1.1 | 360 | 2.8 | 10.4 | 1.07 | 0.0038 | 8000 | SF-90MB |
SVMF IP54 | 1500 | 1.5 | 380 | 3.3 | 10.1 | 1.04 | 0.0038 | 8000 | SF-90MB |
Motor(kW) | 1.1 | 1.5 | 2 | 2.5 | 1.6 | 2.2 | |
Frame Size | 90MA | 90MA | 90MA | 90MA | 90MB | 90MB | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 3000 4000 1500 2000 | ||||||
Rated Torque kg-m | 0.72 | 0.74 | 0.65 | 0.61 | 1.04 | 1.08 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 83.8% | 83.8% | 83.8% | 83.8% | 83.7% | 83.7% | |
Max speed Nmax Standard bearing |
8000 | 8000 | 8000 | ||||
Weight mass(kg) | 16.4 | 16.4 | 16.4 | 16.4 | 18.9 | 18.9 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 52.6 | 69.9 102.8 136.2 53.0 70.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 3 | 4.2 | 2.7 | 3.7 | 5.1 | 6.4 | |
Frame Size | 90MB | 90MB | 90L | 90L | 90L | 90L | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 3000 4000 | ||||||
Rated Torque kg-m | 1.03 | 1.02 | 1.76 | 1.81 | 1.66 | 1.56 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 83.7% | 83.7% | 84.3% | 84.3% | 84.3% | 84.3% | |
Max speed Nmax Standard bearing |
8000 | 8000 | 8000 | ||||
Weight mass(kg) | 18.9 | 18.9 | 26.0 | 26.0 | 26.0 | 26.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 103.3 | 137.1 52.8 70.8 103.3 136.4 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |