Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP54 | 500 | 30 | 360 | 67 | 567.8 | 58.4 | 0.7369 | 3500 | SF-180M |
SVMF IP54 | 1000 | 60 | 360 | 128.1 | 567.8 | 58.4 | 0.7369 | 3500 | SF-180M |
Motor(kW) | 37 | 55 | 69 | 90 | 50 | 75 | |
Frame Size | 180P | 180P | 180P | 180P | 180S | 180S | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1000 1500 2000 3000 1000 1500 | ||||||
Rated Torque kg-m | 36.1 | 35.8 | 33.5 | 29.3 | 48.7 | 48.76 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 92.8% | 92.8% | 92.8% | 92.8% | 92.7% | 92.7% | |
Max speed Nmax Standard bearing |
3500 | 3500 | 3500 | ||||
Weight mass(kg) | 315 | 315 | 315 | 315 | 360 | 360 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 51.0 | 76.0 101.2 150.0 51.2 76.1 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 94 | 124 | 60 | 90 | 113 | 149 | |
Frame Size | 180S | 180S | 180M | 180M | 180M | 180M | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 2000 3000 1000 1500 2000 3000 | ||||||
Rated Torque kg-m | 45.9 | 40.1 | 58.5 | 58.52 | 55.1 | 48.2 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 92.7% | 92.7% | 93.8% | 93.8% | 93.8% | 93.8% | |
Max speed Nmax Standard bearing |
3500 | 3500 | 3500 | ||||
Weight mass(kg) | 360 | 360 | 400 | 400 | 400 | 400 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 101.1 | 150.0 51.1 75.7 101.1 150.0 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 73 | 110 | 138 | 181 | 90 | 132 | |
Frame Size | 180L | 180L | 180L | 180L | 180X | 180X | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1000 1500 2000 3000 1000 1500 | ||||||
Rated Torque kg-m | 71.5 | 71.47 | 67.1 | 58.9 | 85.7 | 85.8 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 93.0% | 93.0% | 93.0% | 93.0% | 92.8% | 92.8% | |
Max speed Nmax Standard bearing |
3500 | 3500 | 3500 | ||||
Weight mass(kg) | 478 | 478 | 478 | 478 | 530 | 530 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | |||
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 51.1 | 76.0 | 101.1 150.0 51.2 76.1 | ||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A |
Motor(kW) | 165 | 217 | |||||
Frame Size | 180X | 180X | Contact us for further information |
||||
Rated Voltage | N/A | ||||||
Rated Speed | 2000 3000 | ||||||
Rated Torque kg-m | 80.4 | 70.6 | |||||
Rated Current | N/A | N/A | |||||
Efficency | 92.8% | 92.8% | |||||
Max speed Nmax Standard bearing |
3500 | 3500 | |||||
Weight mass(kg) | 530 | 530 | |||||
Mornent of inertia J kg㎡ | N/A | N/A | N/A | ||||
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 101.2 | 150.0 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A |