Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP54 | 500 | 9 | 360 | 20 | 170.4 | 17.5 | 0.2054 | 4500 | SF-160M |
SVMF IP54 | 1000 | 20 | 360 | 41.4 | 189.3 | 19.5 | 0.2054 | 4500 | SF-160M |
Motor(kW) | 37 | 45 | 60 | 75 | 22 | 30 | |
Frame Size | 160L | 160L | 160L | 160L | 160S | 160S | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 3000 4000 1500 2000 | ||||||
Rated Torque kg-m | 22.16 | 21.93 | 19.5 | 18.3 | 14.31 | 14.63 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 95.1% | 95.1% | 95.1% | 95.1% | 94.6% | 94.6% | |
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 280.0 | 280.0 | 280.0 | 280.0 | 220.0 | 220.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 51 | 67.5 100.7 133.3 50.9 67.5 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 40 | 50 | 28 | 37 | 52 | 63 | |
Frame Size | 160S | 160S | 160M | 160M | 160M | 160M | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 3000 4000 1500 2000 3000 4000 | ||||||
Rated Torque kg-m | 13.0 | 12.2 | 18.18 | 18.07 | 16.9 | 15.3 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 94.6% | 94.6% | 95.1% | 95.1% | 95.1% | 95.1% | |
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 220.0 | 220.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 100.0 | 134.1 50.8 67.6 100.0 133.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 45 | 55 | 75 | 90 | |||
Frame Size | 160X | 160X | 160X | 160X | Contact us for further information |
||
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 3000 4000 | ||||||
Rated Torque kg-m | 29.23 | 26.88 | 24.3 | 21.9 | |||
Rated Current | N/A | N/A | N/A | N/A | |||
Efficency | 95.2% | 95.2% | 95.2% | 95.2% | |||
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 330.0 | 330.0 | 330.0 | 330.0 | |||
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | |||
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 50.8 | 67.5 100.0 133.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A |