Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP54 | 1000 | 5.5 | 360 | 11.6 | 51.5 | 5.3 | 0.0212 | 7000 | SF-112XA |
SVMF IP54 | 1500 | 7.5 | 380 | 15.2 | 51.5 | 5.3 | 0.0212 | 7000 | SF-112XA |
Motor(kW) | 5.5 | 7.5 | 10.0 | 12.0 | 8.2 | 11.0 | |
Frame Size | 112L | 112L | 112L | 112L | 112XA | 112XA | Contact us for further information |
Rated Voltage | |||||||
Rated Speed | 1500 2000 3000 4000 1500 2000 | ||||||
Rated Torque kg-m | 3.58 | 3.66 | 3.25 | 2.93 | 5.3 | 5.37 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 90.0% | 90.0% | 90.0% | 90.0% | 90.5% | 90.5% | |
Max speed Nmax Standard bearing |
7000 | 7000 | 7000 7000 7000 | ||||
Weight mass(kg) | 45 | 45 | 45 | 45 | 65 | 65 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 52.1 | 69.0 102.1 135.5 52.4 69.0 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 15.0 | 16.5 | 11.0 | 15.0 | 20.0 | 25.0 | |
Frame Size | 112XA | 112XA | 112XB | 112XB | 112XB | 112XB | Contact us for further information |
Rated Voltage | |||||||
Rated Speed | 3000 4000 1500 2000 3000 4000 | ||||||
Rated Torque kg-m | 4.7 | 3.8 | 7.27 | 7.31 | 6.5 | 6.1 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 90.5% | 90.5% | 90.5% | 90.5% | 90.5% | 90.5% | |
Max speed Nmax Standard bearing |
7000 | 7000 | 7000 7000 7000 | ||||
Weight mass(kg) | 65 | 65 | 72.0 | 72.0 | 72.0 | 72.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP54 | ||||||
Rated Frequency F rated(HZ) | 102.0 | 134.6 52.4 69.1 101.6 133.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |