Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP23 | 500 | 165 | 360 | 334 | 3126 | 321.6 | 7.4323 | 3000 | SA-280L |
SVMF IP23 | 1000 | 350 | 360 | 688 | 3315 | 341.1 | 7.4323 | 3000 | SA-280L |
SVMF IP23 | 1500 | 500 | 380 | 994 | 3150 | 324.1 | 7.4323 | 3000 | SA-280L |
SVMF IP23 | 900/1800 | 315 | 360 | 641 | 3312 | 340.8 | 7.4323 | 3000 | SA-280L |
SVMF IP23 | 600/1800 | 195 | 360 | 373 | 3078 | 316.7 | 7.4323 | 3000 | SA-280L |
SVMF IP23 | 500/2000 | 150 | 360 | 347 | 2839 | 292.1 | 7.4323 | 3000 | SA-280L |
Motor(kW) | 120 | 250 | 370 | 450 | 140 | 300 | |
Frame Size | 280S | 280S | 280S | 280S | 280M | 280M | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 500 1000 1500 2000 500 1000 | ||||||
Rated Torque kg-m | 233.89 | 243.63 | 240.36 | 219.27 | 272.84 | 292.33 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 96.4% | 96.4% | 96.4% | 96.4% | 96.4% | 96.4% | |
Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
Weight mass(kg) | 1100 | 1100 | 1100 | 1100 | 1300 | 1300 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 25.4 | 50.5 75.3 100.7 25.8 50.6 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 440 | 535 | 165 | 350 | 500 | 630 | |
Frame Size | 280M | 280M | 280L | 280L | 280L | 280L | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 500 1000 1500 2000 | ||||||
Rated Torque kg-m | 285.7 | 260.66 | 321.61 | 341.09 | 324.81 | 306.97 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 96.4% | 96.4% | 96.7% | 96.7% | 96.7% | 96.7% | |
Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
Weight mass(kg) | 1300 | 1300 | 1450 | 1450 | 1450 | 1450 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 75.4 | 100.8 25.9 50.8 75.8 100.6 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 180 | 385 | 550 | 700 | |||
Frame Size | 280X | 280X | 280X | 280X | Contact us for further information |
||
Rated Voltage | N/A | ||||||
Rated Speed | 500 1000 1500 2000 | ||||||
Rated Torque kg-m | 350.83 | 375.17 | 357.32 | 341.06 | |||
Rated Current | N/A | N/A | N/A | N/A | |||
Efficency | 96.7% | 96.7% | 96.7% | 96.7% | |||
Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
Weight mass(kg) | 1600 | 1600 | 1600 | 1600 | |||
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | |||
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 25.4 | 50.3 75.6 100.4 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A |