Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
SVMF IP23 | 1500 | 37 | 380 | 68.6 | 234.2 | 24.07 | 0.2054 | 6000 | SA-160M |
SVMF IP23 | 900/1800 | 30 | 360 | 63 | 315.9 | 32.5 | 0.1966 | 4500 | SA-160M |
Motor(kW) | 22 | 30 | 40 | 50 | 28 | 37 | |
Frame Size | 160S | 160S | 160S | 160S | 160M | 160M | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 3000 4000 1500 2000 | ||||||
Rated Torque kg-m | 14.31 | 14.63 | 13.0 | 12.2 | 18.18 | 18.07 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 94.6% | 94.6% | 94.6% | 94.6% | 95.1% | 95.1% | |
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 240.0 | 240.0 | 240.0 | 240.0 | 270.0 | 270.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 50.9 | 67.6 100.8 134.1 50.8 67.6 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 52 | 63 | 37 | 45 | 60 | 75 | |
Frame Size | 160M | 160M | 160L | 160L | 160L | 160L | Contact us for further information |
Rated Voltage | N/A | ||||||
Rated Speed | 3000 4000 1500 2000 3000 4000 | ||||||
Rated Torque kg-m | 16.9 | 15.3 | 24.11 | 21.93 | 19.5 | 18.3 | |
Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
Efficency | 95.1% | 95.1% | 95.1% | 95.1% | 95.1% | 95.1% | |
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 270.0 | 270.0 | 300.0 | 300.0 | 300.0 | 300.0 | |
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 100.6 | 133.3 51.0 67.5 100.7 133.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A |
Motor(kW) | 45 | 55 | 75 | 90 | |||
Frame Size | 160X | 160X | 160X | 160X | Contact us for further information |
||
Rated Voltage | N/A | ||||||
Rated Speed | 1500 2000 3000 4000 | ||||||
Rated Torque kg-m | 29.23 | 26.88 | 24.3 | 21.9 | |||
Rated Current | N/A | N/A | N/A | N/A | |||
Efficency | 95.4% | 95.4% | 95.4% | 95.4% | |||
Max speed Nmax Standard bearing |
4500 | 4500 | 4500 | ||||
Weight mass(kg) | 350.0 | 350.0 | 350.0 | 350.0 | |||
Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | |||
Protection | IP23 | ||||||
Rated Frequency F rated(HZ) | 50.9 | 67.5 100.8 133.3 | |||||
Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A |