Specification | Voltage | Capacity | W | W1 | H | H1 | D |
20P7~23P7 | 220V | 1HP~5HP | 135 | 84 | 288 | 278 | 180 |
25P5~27P5 | 7.5HP~10HP | 224 | 170 | 310 | 296.4 | 198 | |
2011 | 15HP | 254 | 200 | 435 | 420.5 | 198 | |
2015~2018 | 20HP~25HP | 254 | 200 | 467 | 453.5 | 218 | |
2022~2030 | 30HP~40HP | 294 | 240 | 555 | 536.8 | 218 | |
2037 | 50HP | 372 | 250 | 650 | 630 | 260 | |
2045 | 60HP | 372 | 250 | 723 | 705 | 260 | |
2045 | 75HP~100HP | 372 | 250 | 823 | 805 | 260 | |
40P7~43P7 | 440V | 1HP~5HP | 135 | 84 | 288 | 278 | 180 |
45P5~4011 | 7.5HP~15HP | 224 | 170 | 310 | 296.4 | 198 | |
4015~4018 | 20HP~25HP | 254 | 200 | 435 | 420.5 | 198 | |
4022 | 30HP | 254 | 200 | 467 | 453.5 | 218 | |
4030~4037 | 40HP~50HP | 294 | 240 | 555 | 536.8 | 218 | |
4045~4055 | 60HP~75HP | 372 | 250 | 650 | 630 | 260 | |
4075 | 100HP | 372 | 250 | 723 | 705 | 260 | |
4090 | 125HP | 372 | 250 | 823 | 805 | 260 |
Specification | Voltage | Capacity | W | W1 | W2 | H | H1 | D |
2090 | 220V | 125HP | 622.4 | 500 | 250 | 754 | 734 | 315 |
2110 | 150HP | 622.4 | 500 | 250 | 903 | 883 | 315 | |
4110~4150 | 440V | 150HP~200HP | 622.4 | 500 | 250 | 754 | 734 | 315 |
4180 | 250HP | 622.4 | 500 | 250 | 903 | 883 | 315 | |
4220~4315 | 300HP~420HP | 622.4 | 500 | 250 | 1110 | 1090 | 338 |
Model No.CG80 | 21P5 | 22P2 | 23P7 | 25P5 | 27P5 | 2011 | 2015 | 2018 | 2022 | 2030 | 2037 | 2045 | 2055 | 2075 | 2090 | 2110 |
Max applicable motor output(kW) |
1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
Rated output capacity(KVA) |
3.0 | 4.2 | 6.7 | 9.5 | 13 | 19 | 24 | 30 | 37 | 50 | 61 | 70 | 85 | 110 | 140 | 160 |
Rated output current(A) |
8 | 11 | 17.5 | 25 | 33 | 49 | 64 | 80 | 96 | 130 | 160 | 183 | 224 | 300 | 358 | 415 |
Model No.CG80 | 41P5 | 42P2 | 43P7 | 45P5 | 47P5 | 4011 | 4015 | 4018 | 4022 | 4030 | 4037 | 4045 | 4055 | 4075 | 4090 | 4110 | 4132 | 4160 | 4185 | 4220 | 4315 |
Max applicable motor output(kW) |
1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 315 |
Rated output capacity(KVA) |
3.7 | 4.7 | 6.1 | 11 | 14 | 21 | 26 | 31 | 37 | 50 | 61 | 73 | 98 | 130 | 150 | 170 | 210 | 230 | 260 | 340 | 480 |
Rated output current(A) |
4.8 | 6.2 | 8 | 14 | 18 | 27 | 34 | 41 | 48 | 65 | 80 | 96 | 128 | 165 | 195 | 224 | 270 | 302 | 340 | 450 | 630 |
Item | 200V Class | 400V Class | |
Power supply |
Max. output voltage(V) | 3-phose, 220/240V(Proportional voltage) | 3-phose, 380/480V(Proportional voltage) |
Rated output frequency (Hz) | Up to 400HZ (avaliable by programming) | ||
Voltage(V) Frequency(Hz) | 3-phose, 220~240 50/60Hz | 3-phose, 380~480 50/60Hz | |
Allowable voltage function | +10% , -15% | ||
Allowable frequency function | ±5% | ||
Control characteristics |
Control method | Sine wave PWM | |
Torque characteristics | (1Hz of 150%)(0rpm/min of 150% with PG) | ||
Speed control range | 1:100(1:1000 with PG) | ||
Speed control accuracy | ±0.2%(±0.02% with PG) | ||
Speed control response | 5Hz(30Hz with PG) | ||
Torque limits | Provided (4 quadrant steps can be changed by constant settings) | ||
Torque accuracy | ±5% | ||
Frequency control range | 0.1~400Hz | ||
Frequency accuracy (temperature characteristics) |
Digital references: ±0.01%(-10℃~+40℃) Analog references: ±0.1%(25℃ ±10℃) |
||
Frequency setting resolution | Digital references:±0.01Hz Analog references:±0.03Hz/60Hz (11bit+code) |
||
Output frequency resolution | 0.001Hz | ||
Overload capacity | 150% of rated current for one minute | ||
Frequency setting signal | -10~+10V, 0~10V(20kΩ), 4~20mA | ||
Acceleration/Deceleration time | 0.01~6000.0(4 selectable combinations of independent acceleration and deceleration settings ) | ||
Braking torque | Approximately 20% | ||
Protective functors |
Motor protection | Protection by electronic thermal overload relay. | |
Instantaneous overcurrent protection | Stops at approx., 200% of rated output current. | ||
Fuse blown protection | Stop for fuse blown. | ||
Overload protection | Stops in one minute of approx., 150% of rated output current. | ||
Overvoltage protection | 200V Class:Stops when main-circult DC voltage is approx.,410V. |
400V Class:Stops when main-circult DC voltage is approx.,820V |
|
Undervoltage protection | 200V Class:Stops when main-circult DC voltage is approx.,190V. |
400V Class:Stops when main-circult DC voltage is approx.,380V |
|
Momentary power loss redethru |
Stops for 15 ms or more, Byselecting the momentary power loss mode, operation can be continued if power is restored within 2 s. | ||
Cooling fin overheating | Protection by thermistor. | ||
Stall prevention | Stall prevention during acceleration, deceleration, or runnimg. | ||
Grounding protection | Protection by electronic circults. (Overcurrent level) | ||
Charge indicator(internal LED) | Lit when the main virvult DC voltage is approx.,50V or more. | ||
Environment | Ambient operating temperature | -10℃~+45℃(Enclosed wall-mounted type) -10℃~+50℃(Open chassis type) |
|
Ambient operating humidity | 95% RH max. | ||
Storage temperature | -20℃+60℃ | ||
Appilcation site | indoor(no vorrosive gas, dust, etc.) | ||
Altitude | 1000m max. | ||
Vibration | 10~20Hz, 9.8m/s2(1G) max ; 20~50Hz, 2m/s2(0.2G) max. |