

| Product Series |
Rated Speed(RPM) | Rated Output(kW) | Rated Voltage(V) | Rated Current(A) | Rated Torque(N-m) | Rated Torque(Kg-m) | Rotor Inertial(Kg-m²) | Max. Speed(RPM) | Frame Size |
| SVMF IP23 | 500 | 100 | 360 | 202 | 1892 | 194.7 | 3.1608 | 3000 | SA-225X |
| SVMF IP23 | 1000 | 200 | 360 | 398.2 | 1892 | 194.7 | 3.1608 | 3000 | SA-225X |
| SVMF IP23 | 1500 | 300 | 380 | 571.6 | 1892 | 194.7 | 3.1608 | 3000 | SA-225X |
| SVMF IP23 | 900/1800 | 180 | 360 | 366 | 1893 | 194.7 | 3.1608 | 3000 | SA-225X |
| SVMF IP23 | 600/1800 | 110 | 360 | 239 | 1735 | 178.5 | 3.1608 | 3000 | SA-225X |
| SVMF IP23 | 500/2000 | 90 | 360 | 253 | 1704 | 175.3 | 3.1608 | 3000 | SA-225X |
| Motor(kW) | 50 | 100 | 150 | 185 | 67 | 133 | |
| Frame Size | 225S | 225S | 225S | 225S | 225M | 225M | Contact us for further information |
| Rated Voltage | N/A | ||||||
| Rated Speed | 500 1000 1500 2000 500 1000 | ||||||
| Rated Torque kg-m | 97.4 | 97.4 | 97.4 | 90.1 | 130.5 | 129.5 | |
| Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
| Efficency | 94.1% | 94.1% | 94.1% | 94.1% | 94.3% | 94.3% | |
| Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
| Weight mass(kg) | 710 | 710 | 710 | 710 | 800 | 800 | |
| Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
| Protection | IP23 | ||||||
| Rated Frequency F rated(HZ) | |||||||
| Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A | ||||
| Motor(kW) | 185 | 230 | 84 | 167 | 220 | 260 | |
| Frame Size | 225M | 225M | 225L | 225L | 225L | 225L | Contact us for further information |
| Rated Voltage | N/A | ||||||
| Rated Speed | 1500 2000 500 1000 1500 2000 | ||||||
| Rated Torque kg-m | 120.2 | 112 | 163.6 | 162.6 | 142.9 | 127 | |
| Rated Current | N/A | N/A | N/A | N/A | N/A | N/A | |
| Efficency | 94.3% | 94.3% | 94.7% | 94.7% | 94.7% | 94.7% | |
| Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
| Weight mass(kg) | 800 | 800 | 870 | 870 | 870 | 870 | |
| Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | N/A | N/A | |
| Protection | IP23 | ||||||
| Rated Frequency F rated(HZ) | |||||||
| Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | N/A | ||||
| Motor(kW) | 100 | 200 | 300 | 375 | |||
| Frame Size | 225X | 225X | 225X | 225X | Contact us for further information |
||
| Rated Voltage | N/A | ||||||
| Rated Speed | 500 1000 1500 2000 | ||||||
| Rated Torque kg-m | 194.7 | 194.7 | 194.7 | 182.7 | |||
| Rated Current | N/A | N/A | N/A | N/A | |||
| Efficency | 94.4% | 94.4% | 94.4% | 94.4% | |||
| Max speed Nmax Standard bearing |
3000 | 3000 | 3000 | ||||
| Weight mass(kg) | 1050 | 1050 | 1050 | 1050 | |||
| Mornent of inertia J kg㎡ | N/A | N/A | N/A | N/A | |||
| Protection | IP23 | ||||||
| Rated Frequency F rated(HZ) | |||||||
| Fan Rated Voltagt UL Rated Current Frequency FL |
N/A | N/A | |||||